Nagpur, Maharashtra
GST No. 27DKHPS1866Q1Z5
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity (KLD/MLD) | 500 KLD |
| Plant Capacity | 2000 LPH |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS, Turbidity |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Control Module | Available |
Approx. Rs 2,00,000 / ProjectGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Project |
| Payment Mode | Online/Offline |
| Service Type | Sewage Treatment Project Design Services |
| Service Duration | 1 Week |
| Service Mode | Offline |
Sewage Treatment Plant is a facility designed to receive the waste from domestic, commercial and industrial sources and to remove materials
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity (KLD/MLD) | 100 KLD |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Explore More Services
© SD Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited